Swinerton Renewable Energy leads Wiki-Solar’s global raking of utility-scale solar EPC contractors
U.S., European and Indian companies continue to dominate the list of top utility-scale solar EPC contractors according to new data released this month by Wiki-Solar, a leading source of information about the global deployment of solar photovoltaic power stations.
California-based EPC company Swinerton Renewable Energy has climbed to the top of the table surpassing U.S. solar modules manufacturer First Solar as it has exited its EPC business.
German EPC contractors Belectric, Enerparc and juwi have been in the top ten for years and are now joined by Spain’s ACS Cobra, which has shot up the list as it is building a 850 MWp solar PV project in Spain. Other European climbers include Scatec from Norway, Greece’s Biosar and Metka-EGN, BayWa re from Germany, British RES Group and Spain’s Gransolar.
India retains four companies in the top 12 which are Sterling & Wilson, Mahindra, ACME solar and Larsen & Toubro.
Wiki-Solar’s list of top utility-scale solar EPC contractors citing figures in Q3-2020
Cumulative to date | Change since end 2018 | |||||
Rank | EPC contractor | Plants | GWac | Plants | GWac | Rank |
1 | Swinerton Renewable Energy [US] | 118 | 5.008 | 12 | 1.332 | 2 |
2 | First Solar [US] | 58 | 4.461 | 4 | 0.554 | 7 |
3 | Sterling & Wilson [IN] (part of SP Group) | 62 | 2.810 | 7 | 1.391 | 1 |
4 | Belectric [DE] (now part of Innogy) | 144 | 2.306 | 15 | 0.481 | 12 |
5 | Mahindra [IN] | 40 | 2.234 | 3 | 0.762 | 5 |
6 | Enerparc [DE] | 237 | 1.917 | 44 | 0.334 | 21 |
7 | juwi AG [DE] inc. JSI Construction | 126 | 1.899 | 11 | 0.384 | 18 |
8 | ACME solar [IN] | 47 | 1.804 | 6 | 0.105 | |
9 | ACS Group [ES] inc. Maetel and others | 26 | 1.791 | 5 | 0.804 | 4 |
10 | Abengoa Solar [ES] inc. Abener Energía, Teyma | 30 | 1.679 | |||
11 | Mortenson Construction [US] | 18 | 1.600 | 2 | 0.343 | 20 |
12 | Larsen & Toubro [IN] | 47 | 1.561 | 7 | 0.469 | 13 |
13 | Biosolar Energy [GR] | 48 | 1.393 | 8 | 0.488 | 11 |
14 | Cypress Creek Renewables [US] | 80 | 1.340 | 9 | 0.260 | 23 |
15 | Acciona Energía [ES] | 23 | 1.330 | 7 | 0.553 | 8 |
16 | Scatec Solar [NO] | 27 | 1.171 | 9 | 0.813 | 3 |
17 | Eiffage [FR] | 11 | 1.156 | 2 | 0.588 | 6 |
18 | SunEdison [US] (in insolvency) | 48 | 1.101 | |||
19 | BayWa r.e. [DE] | 72 | 1.074 | 23 | 0.526 | 9 |
20 | McCarthy Buildings [US] | 41 | 1.068 | 5 | 0.279 | 22 |
21 | TSK Group [ES] | 15 | 1.030 | 3 | 0.429 | 14 |
22 | Egnatia Energy [GR] inc. Metka Energy | 68 | 1.021 | 7 | 0.508 | 10 |
23 | Canadian Solar [CA] | 29 | 0.993 | 5 | 0.255 | 24 |
24 | Signal Energy [US] | 8 | 0.869 | 3 | 0.392 | 17 |
25 | RES Group [GB] | 18 | 0.850 | 4 | 0.412 | 15 |
26 | Datong Goutou [CN] | 1 | 0.820 | 0.410 | 16 | |
27 | Elecnor [ES] | 32 | 0.809 | 1 | 0.004 | |
28 | RCR Tomlinson [AU] | 8 | 0.769 | 2 | 0.241 | 25 |
29 | Bechtel [US] | 3 | 0.753 | |||
30 | Gransolar [ES] | 12 | 0.705 | 2 | 0.350 | 19 |
© Wiki-Solar | ||||||
Wiki-Solar’s database holds EPC contractors for 35,5% of active plants (19,3% by these 30 listed companies) so some participants may not be shown and for others figures may be understated by the factor of 3 on average. |
Source: Press release by Wiki-Solar. Photo credit: © Swinerton Renewable Energy.